Overview
Special Demonstration Squad
| Nominal | Cover name | Real name | Role | Tranche |
|---|---|---|---|---|
| HN1 | 'Matt Rayner' | [restricted] | UCO | T2P2 |
| HN2 | 'Andy Davey' | Andrew Coles | UCO, SDS Staff | T2P2 |
| HN3 | 'Jason Bishop' | [restricted] | UCO | T4 |
| HN4 | [restricted] | [restricted] | UCO | T2 |
| HN5 | 'John Barker' | John Gerard Dines | UCO | T2P2 |
| HN6 | [restricted] | [restricted] | UCO | T3 |
| HN7 | [restricted] | [restricted] | UCO | |
| HN8 | [restricted] | [restricted] | UCO | T2 |
| HN9 | [restricted] | [restricted] | UCO, SDS Staff | T2/T3 |
| HN10 | 'Bob Robinson' | Robert Lambert | UCO, SDS Manager | T2P2 |
| HN11 | 'Mike Blake' | Michael Chitty | UCO | T2P2 |
| HN12 | 'Mike Hartley' | [restricted] | UCO | T2P1 |
| HN13 | 'Barry Loader' | [restricted] | UCO | T1P2 |
| HN14 | 'Jim Sutton' | Andrew James Boyling | UCO | T3 |
| HN15 | 'Mark Cassidy' | Mark Jenner | UCO | T3 |
| HN16 | 'James Straven / Kevin Crossland' | James Thomson | UCO | T3 |
| HN17 | [restricted] | [restricted] | UCO | |
| HN18 | 'Rob Harrison' | [restricted] | UCO | T3 |
| HN19 | 'Malcolm Shearing' | [restricted] | UCO | T2P1 |
| HN20 | 'Tony Williams' | [restricted] | UCO | T2P1 |
| HN21 | [restricted] | [restricted] | UCO | |
| HN23 | [restricted] | [restricted] | UCO | |
| HN25 | 'Kevin Douglas' | [restricted] | UCO | T2P1 |
| HN26 | 'Christine Green' | [restricted] | UCO | T3 |
| HN28 | [restricted] | [restricted] | UCO | |
| HN33/HN98 | 'Kathryn "Lee" Bonser' | [restricted] | UCO | T2P1 |
| HN40 | [restricted] | [restricted] | UCO | |
| HN41 | [restricted] | [restricted] | UCO | |
| HN43 | 'Peter Daley / Johnson / Black' | Peter Francis | UCO | T3 |
| HN44 | 'Darren Prowse' | [restricted] | UCO | |
| HN45 | 'David Robertson' | [restricted] | UCO, SDS Staff | T1P2 |
| HN48 | [restricted] | [restricted] | UCO | |
| HN53 | [restricted] | [restricted] | UCO, SDS Manager | |
| HN56 | 'Alan "Nick" Nicholson' | [restricted] | UCO | T2P1 |
| HN58 | [restricted] | [restricted] | UCO, SDS Manager | |
| HN60 | 'Dave Evans' | [restricted] | UCO | |
| HN61 | [n/a] | Christopher John Hyde | SDS Staff | |
| HN64 | [restricted] | [restricted] | UCO | |
| HN65 | 'John Kerry' | [restricted] | UCO | T2P1 |
| HN66/EN327 | 'Edward David "Dave" Jones' / 'Edge' / 'Bob the Builder' | [restricted] | UCO | |
| HN67 | 'Alan Bond' | [restricted] | UCO, SDS Manager | T2P1 |
| HN68 | 'Sean Lynch' | [restricted] | UCO, SDS Manager | T1P1 |
| HN69 | [n/a] | Malcolm Victor Swan MacLeod | UCO, SDS and SB Manager | |
| HN71 | [restricted] | [restricted] | UCO | |
| HN72 | [restricted] | [restricted] | UCO, SDS Manager | |
| HN76 | [restricted] | [restricted] | UCO | |
| HN77 | 'Jacqueline "Jackie" Anderson' | [restricted] | UCO | |
| HN78 | 'Anthony "Bobby" Lewis' | Trevor Morris | UCO | T2P1 |
| HN79 | 'Ross "RossCo" McInnes' | [restricted] | UCO | |
| HN80 | 'Colin Clark' | [restricted] | UCO | T1P2 |
| HN81 | 'Dave Hagan' | [restricted] | UCO | |
| HN82 | 'Nicholas Green' | [restricted] | UCO | T2P1 |
| HN83 | [restricted] | [restricted] | UCO | T2P1 |
| HN85 | 'Roger Thorley' | Roger Charles Pearce | UCO, SB Manager, MPS Senior Officer | T2P1 |
| HN86/HN1361 | [restricted] | [restricted] | UCO, SDS & SB Manager | |
| HN87 | 'John Lipscomb(e)' | [restricted] | UCO | |
| HN88 | 'Timothy Spence' | [restricted] | UCO | T2P1 |
| HN89 | to come | to come | UCO | |
| HN90 | 'Mark Kerry' | [restricted] | UCO | T2P1 |
| HN91 | [restricted] | [restricted] | UCO, SDS & SB Manager | |
| HN95 | 'Stefan Wesolowski' | Stefan Scutt | UCO | T2P1 |
| HN96 | 'Michael James' | [restricted] | UCO | T1P2 |
| HN97 | [restricted] | [restricted] | UCO | |
| HN101 | [restricted] | [restricted] | UCO | |
| HN102 | [restricted] | [restricted] | UCO | |
| HN104 | 'Carlo Neri' | Carlo Soracchi | UCO | |
| HN106 | 'Barry Tompkins' | [restricted] | UCO | T1P2 |
| HN112 | [restricted] | [restricted] | UCO | |
| HN118 | 'Simon Wellings' | [restricted] | UCO | |
| HN122 | 'Neil Richardson' | [restricted] | UCO | |
| HN123 | [restricted] | [restricted] | UCO | |
| HN125 | [restricted] | [restricted] | UCO | |
| HN126 | 'Paul Gray' | [restricted] | UCO | T1P2 |
| HN135 | [restricted] | Mike Ferguson | UCO, SDS Manager | |
| HN155 | 'Phil Cooper' | [restricted] | UCO | T1P2 |
| HN200 | 'Roger Harris' | [restricted] | UCO | T1P2 |
| HN218 | 'Barry Morris' | Barry Moss | UCO, SDS & SB Manager | T1P3, T1P1 |
| HN241 | [restricted] | [restricted] | UCO | |
| HN294 | [n/k] | [restricted] | UCO, SDS Staff and Manager | T1P3 |
| HN296 | 'Geoff Wallace' | [restricted] | UCO | T1P2 |
| HN297 | 'Rick Gibson' | Richard Clark | UCO | T1P2 |
| HN298 | 'Michael Scott' | [restricted] | UCO | T1P2 |
| HN300 | 'Jim Pickford' | [restricted] | UCO | T1P2 |
| HN301 | 'Bob Stubbs' | [restricted] | UCO | T1P2 |
| HN302 | [restricted] | [restricted] | UCO | |
| HN303 | 'Peter Collins' | [restricted] | UCO | T1P2 |
| HN304 | 'Graham Coates' | [restricted] | UCO | T1P2 |
| HN318 | [n/k] | Raymond Wilson | UCO, SB Manager | T1P1 |
| HN321 | 'William Paul Lewis' | [restricted] | UCO | T1P1 |
| HN322 | [n/a] | [restricted] | UCO | T1P1 |
| HN323 | [n/a] | Helen Crampton | UCO | T1P1 |
| HN325 | [n/k] | Conrad Hepworth Dixon | UCO, SDS & SB Manager | T1P3 |
| HN326 | 'Douglas Edwards' | [restricted] | UCO | T1P1 |
| HN327 | [n/k] | David Fisher | UCO | T1P1 |
| HN328 | [n/a] | Joan Hillier | UCO, SDS Staff | T1P1 |
| HN329 | 'John Graham' | [restricted] | UCO | T1P1 |
| HN330 | 'Don de Freitas' | [restricted] | UCO | T1P1 |
| HN331 | [n/k] | [restricted] | UCO | T1P1 |
| HN333 | [restricted] | [restricted] | UCO | T1P1 |
| HN334 | 'Margaret White' | [restricted] | UCO | T1P1 |
| HN335 | [n/k] | Michael Tyrell | UCO | T1P1 |
| HN336 | 'Dick Epps' | [restricted] | UCO | T1P1 |
| HN337 | [restricted] | [restricted] | UCO, SB Manager | |
| HN338 | [n/k] | [restricted] | UCO | T1P1 |
| HN339 | 'Stewart Goodman' | [restricted] | UCO | T1P1 |
| HN340 | 'Andy Bailey / Nixon' | [restricted] | UCO, SDS Staff | T1P1 |
| HN341 | [restricted] | [restricted] | UCO, SDS Manager | |
| HN342/HN299 | 'David Hughes' | [restricted] | UCO | T1P2 |
| HN343 | 'John Clinton' | [restricted] | UCO | T1P1 |
| HN344 | 'Ian Cameron' | [restricted] | UCO | T1P2 |
| HN345 | 'Peter Fredericks' | [restricted] | UCO | T1P1 |
| HN346 | [n/k] | Jill Mosdell | UCO | T1P1 |
| HN347 | 'Alex Sloan' | [restricted] | UCO | T1P2 |
| HN348 | 'Sandra Davies' | [restricted] | UCO | T1P1 |
| HN349 | [restricted] | [restricted] | UCO, SDS Staff | T1P1 |
| HN351 | 'Jeff Slater' | [restricted] | UCO | T1P2 |
| HN353 | 'Gary Roberts' | [restricted] | UCO | T1P2 |
| HN354 | 'Vince Miller' | Vincent Harvey | UCO | T1P2 |
| HN355 | [restricted] | [restricted] | UCO | |
| HN356/HN124 | 'Bill Biggs' | [restricted] | UCO | T1P2 |
National Public Order Intelligence Unit
| Nominal | Cover name | Real name | Role | Tranche |
|---|---|---|---|---|
| HN519/EN1 | 'Marco Jacobs' | [restricted] | UCO | T4 |
| EN12 | 'Mark Stone' | Mark Kennedy | UCO | T4 |
| HN596/EN32 | 'Rod Richardson' | [restricted] | UCO | T4 |
| EN34 | 'Lynn Watson' | [restricted] | UCO | T4 |
| EN35 | 'Richard A "Ritchie" Clark' | [restricted] | UCO | T4 |
| EN36 | [restricted] | [restricted] | UCO | |
| EN37 | 'Gary John Rayner' | [restricted] | UCO | T4 |
| EN38 | [restricted] | [restricted] | UCO | |
| EN39 | [restricted] | [restricted] | UCO | |
| EN40 | [restricted] | [restricted] | UCO | |
| EN41 | [restricted] | [restricted] | UCO | |
| EN42 | [n/k] | [restricted] | UCO | |
| EN43 | [restricted] | [restricted] | UCO | |
| EN47 | [restricted] | [restricted] | UCO | |
| EN48 | [restricted] | [restricted] | UCO | |
| EN74 | [restricted] | [restricted] | UCO | |
| EN327/HN66 | 'Edward David Jones' / 'Edge' / 'Bob the Builder' | [restricted] | UCO | T4 |
| EN507 | [restricted] | [restricted] | UCO | |
| EN508 | 'Chrissie Wilson' | [restricted] | UCO | T4 |