This page provides a list of all people who have been assigned an HN number by the Undercover Policing Inquiry - divided into three sections:
- HN nominals of police officers
- HN nominals of others
- HN nominals of people spied on
The overview HN nominals of police officers is based on the timelines of SDS personnel and those higher up, provided by the Undercover Policing Inquiry - see Timelines and organisational charts.
(Updated with the most recent version on 1 September 2026)
Legend - Name
[restricted]: Been given anonymity over real name by the Inquiry.
['cover name']: For UCOs who later had a manager role, but real name is restricted.
Legend - Role
UCO: Undercover officer
SDS Manager: Head of the Specal Demonstration Squad (Detective Chief Inspector) or Deputy Head (Detective Inspector)
SDS Staff: Administrative staff with responsibility for issues such as vehicles, preparation of reports, etc.; usually ranks Detective Sergeant, Detective Constable or were civilian staff.
SB Manager: Special Branch senior officers of rank Superintendent and above.
MPS Senior Officer: Assistant - or Deputy Commissioner, Commissioner.
| Nominal | Cover name | Real name | Role |
| HN1 | 'Matt Rayner' | [restricted] | UCO |
| HN2 | 'Andy Davey' | Andy Coles | UCO, SDS Staff |
| HN3 | 'Jason Bishop' | [restricted] | UCO |
| HN4 | [restricted] | [restricted] | UCO |
| HN5 | 'John Barker' | John Dines | UCO |
| HN6 | [restricted] | [restricted] | UCO |
| HN7 | [restricted] | [restricted] | UCO |
| HN8 | [restricted] | [restricted] | UCO |
| HN9 | [restricted] | [restricted] | UCO, SDS Staff |
| HN10 | 'Bob Robinson' | Bob Lambert | UCO, SDS Manager |
| HN11 | 'Mike Blake' | Mike Chitty | UCO |
| HN12 | 'Mike Hartley' | [restricted] | UCO |
| HN13 | 'Barry Loader' | [restricted] | UCO |
| HN14 | 'Jim Sutton' | Jim Boyling | UCO |
| HN15 | 'Mark Cassidy' | Mark Jenner | UCO |
| HN16 | 'James Straven'/'Kevin Crossland' | James Thomson | UCO |
| HN17 | [restricted] | [restricted] | UCO |
| HN18 | 'Rob Harrison' | [restricted] | UCO |
| HN19 | 'Malcolm Shearing' | [restricted] | UCO |
| HN20 | 'Tony Williams' | [restricted] | UCO |
| HN21 | [restricted] | [restricted] | UCO |
| HN22 | [n/a] | Michael Barber | SDS Manager |
| HN23 | [restricted] | [restricted] | UCO |
| HN24 | [n/a] | Stephen Beels | SDS Staff |
| HN25 | 'Kevin Douglas' | [restricted] | UCO |
| HN26 | 'Christine Green' | [restricted] | UCO |
| HN27 | [restricted] | [restricted] | SDS Staff or Manager |
| HN28 | [restricted] | [restricted] | UCO |
| HN29 | [n/a] | David Carson | SDS Staff |
| HN30 [f] | [n/a] | [Restricted] | SDS Staff |
| HN32 | [n/a] | Michael Couch | SDS Staff |
| HN33/98 | 'Lee Bonser' | [restricted] | UCO |
| HN34 | [n/a] | Geoff Craft | SDS & SB Manager |
| HN35 | [n/a] | [restricted] | SDS Staff |
| HN36 | [n/a] | Michael Dell | SDS Manager |
| HN39 | [n/a] | Eric Docker | SDS & SB Manager |
| HN40 | [restricted] | [restricted] | UCO |
| HN41 | [restricted] | [restricted] | UCO |
| HN42 | [n/a] | Anthony Evans | SB Manager |
| HN43 | 'Peter Daley/Johnson/Black' | Peter Francis | UCO |
| HN44 | 'Darren Prowse' | [restricted] | UCO |
| HN45 | 'David Robertson' | [restricted] | UCO, SDS Staff |
| HN48 | [restricted] | [restricted] | UCO |
| HN49 | [n/a] | Ronald Gilbertson | SDS Staff |
| HN50 | [n/a] | David Golding | SB Manager |
| HN51 | [n/a] | Martin Gray | SDS Staff and Manager |
| HN52 | [n/a] | Bernard Greaney | SDS Staff |
| HN53 | [restricted] | [restricted] | UCO, SDS Manager |
| HN56 | 'Nick Nicholson' | [restricted] | UCO |
| HN58 | [restricted] | [restricted] | UCO, SDS Manager |
| HN59 | [n/a] | John Houchin | SDS Staff |
| HN60 | 'Dave Evans' | [restricted] | UCO |
| HN61 | [n/a] | Christopher Hyde | SDS Staff |
| HN64 | [restricted] | [restricted] | UCO |
| HN65 | 'John Kerry' | [restricted] | UCO |
| HN66/EN327 | 'Dave Jones' | [restricted] | UCO |
| HN67 | 'Alan Bond' | [restricted] | UCO, SDS Manager |
| HN68 | 'Sean Lynch' | [restricted] | UCO, SDS Manager |
| HN69 | [n/a] | Malcolm MacLeod | UCO, SDS and SB Manager |
| HN71 | [restricted] | [restricted] | UCO |
| HN72 | [restricted] | [restricted] | UCO, SDS Manager |
| HN76 | [restricted] | [restricted] | UCO |
| HN77 | 'Jackie Anderson' | [restricted] | UCO |
| HN78 | 'Bobby Lewis' | Trevor Morris | UCO |
| HN79 | 'RossCo McInnes' | [restricted] | UCO |
| HN80 | 'Colin Clark' | [restricted] | UCO |
| HN81 | 'Dave Hagan' | [restricted] | UCO |
| HN82 | 'Nicholas Green' | [restricted] | UCO |
| HN83 | [restricted] | [restricted] | UCO |
| HN84 | [n/a] | Ray Parker | SB Manager |
| HN85 | 'Roger Thorley' | Roger Pearce | UCO, SB Manager, MPS Senior Officer |
| HN86/HN1361 | [restricted] | [restricted] | UCO, SDS & SB Manager |
| HN87 | 'John Lipscomb(e)' | [restricted] | UCO |
| HN88 | 'Timothy Spence' | [restricted] | UCO |
| HN89 | [restricted] | [restricted] | UCO |
| HN90 | 'Mark Kerry' | [restricted] | UCO |
| HN91 | [restricted] | [restricted] | UCO, SDS & SB Manager |
| HN95 | 'Stefan Wesolowski' | Stefan Scutt | UCO |
| HN96 | 'Michael James' | [restricted] | UCO |
| HN97 | [restricted] | [restricted] | UCO |
| HN98 – see under HN33 | |||
| HN99 | [n/a] | Nigel Short | SDS Manager |
| HN101 | [restricted] | [restricted] | UCO |
| HN102 | [restricted] | [restricted] | UCO |
| HN103 | [n/a] | David Smith | SDS Staff & SB Manager |
| HN104 | 'Carlo Neri' | Carlo Soracchi | UCO |
| HN105 | [n/a] | Douglas Sparks | SB Manager |
| HN106 | 'Barry Tompkins' | [restricted] | UCO |
| HN108 | [n/a] | Christopher Sutcliffe | SDS Staff |
| HN109 | [restricted] | [restricted] | UCO, SDS Manager |
| HN110 | [n/a] | Matthew Symonds | SDS Staff |
| HN112 | [restricted] | [restricted] | UCO |
| HN113 | [n/a] | Raymond Tucker | SB Manager |
| HN115 | [n/a] | Anthony Wait | SDS & SB Manager |
| HN116 | [n/a] | Michael Waller | SB Manager |
| HN118 | 'Simon Wellings' | [restricted] | UCO |
| HN120 | [n/a] | John Webb | SDS Staff |
| HN122 | 'Neil Richardson' | [restricted] | UCO |
| HN123 | [restricted] | [restricted] | UCO |
| HN124 – see under HN356 | |||
| HN125 | [restricted] | [restricted] | UCO |
| HN126 | 'Paul Gray' | [restricted] | UCO |
| HN127 | [n/a] | Stephen Tiddy | SDS Staff |
| HN129 | [n/a] | Noel Warr | SDS Staff |
| HN135 | [restricted] | Mike Ferguson | UCO, SDS Manager & SB Manager |
| HN143 | [n/a] | Ben Gunn | SB Manager |
| HN144 | [n/a] | David Veness | MPS Senior Officer |
| HN145 [f] | [n/a] | Janet Williams | SB Manager |
| HN146 | [n/a] | Colin Black | SB Manager |
| HN147 | [n/a] | Philip Gormley | MPS Senior Officer |
| HN148 | [n/a] | John Howley | MPS Senior Officer |
| HN151 | [n/a] | Ferguson Smith | SB Manager & MPS Senior Officer |
| HN155 | 'Phil Cooper' | [restricted] | UCO |
| HN175 | [n/a] | Andrew Rintoul | SDS Manager |
| HN183 | [n/a] | Richard Walton | MPS Senior Officer |
| HN190 | [n/a] | [restricted] | SDS Manager |
| HN199 | [n/a] | Anthony Fuller | SB Manager |
| HN200 | 'Roger Harris' | [restricted] | UCO |
| HN204 | [n/a] | Richard Shaw | SDS Staff |
| HN216 | [n/a] | Keith Edmondson | SDS Manager |
| HN217 | [n/a] | Paddy McAveddy | SDS Staff |
| HN218 | 'Barry Morris' | Barry Moss | UCO, SDS & SB Manager |
| HN219 | [n/a] | Eric McLachlan | SDS Manager |
| HN221 | [n/a] | Neil Chamberlain | SDS Staff |
| HN241 | [restricted] | [restricted] | UCO |
| HN244 | [n/a] | AngusMcIntosh | SDS & SB Manager |
| HN268 | [n/a] | Sarah Philpot | SDS Staff |
| HN275 | [n/a] | Frankie Flood | SDS Manager |
| HN294 | [n/k] | [restricted] | UCO, SDS Staff and Manager |
| HN295 | [n/a] | Donald Buchanan | SB Manager |
| HN296 | 'Geoff Wallace' | [restricted] | UCO |
| HN297 | 'Rick Gibson' | Richard Clark | UCO |
| HN298 | 'Michael Scott' | [restricted] | UCO |
| HN299 – see under HN342 | |||
| HN300 | 'Jim Pickford' | [restricted] | UCO |
| HN301 | 'Bob Stubbs' | [restricted] | UCO |
| HN302 | [restricted] | [restricted] | UCO |
| HN303 | 'Peter Collins' | [restricted] | UCO |
| HN304 | 'Graham Coates' | [restricted] | UCO |
| HN306 | [n/a] | Robert McIntosh | SDS Staff |
| HN307 | [n/a] | Trevor Charles Butler | SDS & SB Manager |
| HN308 | [n/a] | Christopher Skey | SDS Staff |
| HN311 | [n/a] | Andrew Horsley | SDS Staff |
| HN314 | [n/a] | Julian McKinney | SDS Manager |
| HN315 | [n/a] | Gary Madden | Witness Protection Officer to the Lawrences & SDS Staff |
| HN318 | [n/k] | Ray Wilson | UCO, SB Manager |
| HN321 | 'Bill Lewis' | [restricted] | UCO |
| HN322 | [n/a] | [restricted] | UCO |
| HN323 | [n/a] | Helen Crampton | UCO |
| HN325 | [n/k] | Conrad Dixon | UCO, SDS & SB Manager |
| HN326 | 'Doug Edwards' | [restricted] | UCO |
| HN327 | [n/k] | David Fisher | UCO |
| HN328 [f] | [n/a] | Joan Hillier | UCO, SDS Staff |
| HN329 | 'John Graham' | [restricted] | UCO |
| HN330 | 'Don de Freitas' | [restricted] | UCO |
| HN331 | [n/k] | [restricted] | UCO |
| HN332 | [n/k] | Cameron Sinclair | SDS & SB Manager |
| HN333 | [restricted] | [restricted] | UCO |
| HN334 | 'Margaret White' | [restricted] | UCO |
| HN335 | [n/k] | Michael Tyrell | UCO |
| HN336 | 'Dick Epps' | [restricted] | UCO |
| HN337 | [restricted] | [restricted] | UCO, SB Manager |
| HN338 | [n/k] | [restricted] | UCO |
| HN339 | 'Stewart Goodman' | [restricted] | UCO |
| HN340 | 'Andy Bailey' | [restricted] | UCO, SDS Staff |
| HN341 | [restricted] | [restricted] | UCO, SDS Manager |
| HN342/HN299 | 'David Hughes' | [restricted] | UCO |
| HN343 | 'John Clinton' | [restricted] | UCO |
| HN344 | 'Ian Cameron' | [restricted] | UCO |
| HN345 | 'Peter Fredericks' | [restricted] | UCO |
| HN346 | [n/k] | Jill Mosdell | UCO |
| HN347 | 'Alex Sloan' | [restricted] | UCO |
| HN348 | 'Sandra Davies' | [restricted] | UCO |
| HN349 | [restricted] | [restricted] | UCO, SDS Staff |
| HN350 | [n/a] | Paul Croyden | SDS Staff |
| HN351 | 'Jeff Slater' | [restricted] | UCO |
| HN353 | 'Gary Roberts' | [restricted] | UCO |
| HN354 | 'Vince Miller' | Vincent Harvey | UCO |
| HN355 | [restricted] | [restricted] | UCO |
| HN356/HN124 | 'Bill Biggs' | [restricted] | UCO |
| HN357 | [n/a] | David Bicknell | SB Manager |
| HN358 | [n/a] | Lynette Millson | SDS Staff |
| HN367/EN52 | [n/a] | [restricted] | SB Manager/NPOIU cover officer |
| HN368 | [n/a] | Richard Walker | SDS Staff |
| HN371 – see under HN1251 | |||
| HN406 | [n/a] | Barry McDowell | SDS-RVCTF Liaison officer |
| HN474 | [n/a] | Wilf Knight | no SDS officer |
| HN519/EN1 | 'Marco Jacobs' | [restricted] | NPOIU UCO |
| HN537 | [n/a] | David Zinzan | SB Manager |
| HN585 | [n/a] | Matthew Rodger | SB Manager |
| HN587 | [n/a] | Peter Phelan | SB Manager, MPS Senior Officer |
| HN590 | [n/a] | John Dellow | MPS Senior Officer |
| HN591 | [n/a] | Hugh Annesley | MPS Senior Officer |
| HN592 | [n/a] | John Smith | MPS Senior Officer |
| HN593 | [n/a] | Bob Potter | SB Manager |
| HN594 | [n/a] | William Taylor | MPS Senior Officer |
| HN596/EN32 | 'Rod Richardson' | [restricted] | NPOIU UCO |
| HN603 | [n/a] | Simon Crawshaw | SB Manager, MPS Senior Officer |
| HN608 | [n/a] | Kenneth Pryde | SB Manager |
| HN691 | [n/a] | Charles Pollard | MPS Senior Officer |
| HN730 | [n/a] | John McDowall | MPS Senior Officer |
| HN773 | [n/a] | John Boutcher | SDS Manager |
| HN807 | [n/a] | Paul Condon | MPS Senior Officer |
| HN819 | [n/a] | Derek Kneale | SDS & SB Manager |
| HN828 | [n/a] | John Stevens | MPS Senior Officer |
| HN951/TN41 | [n/a] | Matthew Dwyer | SB Manager |
| HN958 | [n/a] | Peter Imbert | MPS Senior Officer |
| HN974 | [n/a] | Ian Blair | MPS Senior Officer |
| HN1166 | [n/a] | Jock Wilson | SB Manager & MPS Senior Officer |
| HN1114 | [n/a] | John Grieve | MPS Senior Officer |
| HN1167 | [n/a] | Kenneth Newman | MPS Senior Officer |
| HN1238 | [n/a] | Peter Clarke | MPS Senior Officer |
| HN1251 | [n/k] | Phil Saunders | SDS & SB Manager |
| HN1253 | [n/a] | Victor Gilbert | MPS Senior Officer |
| HN1254 | [n/a] | Rollo Alfred Watts | SB Manager |
| HN1361 – see under HN86 | |||
| HN1433 | [n/a] | Peter Lyons | SB Manager |
| HN1593 | [n/a] | Bob Quick | MPS Senior Officer |
| HN1668 | [n/a] | Leslie Willingale | SDS Staff & Manager, SB Manager |
| HN1742 | [n/a] | Anthony Speed | Metropolitan Police Officer |
| HN1839/TN47 | [n/a] | John Palmer-Hall | SB Manager |
| HN1876 | [n/a] | Peter Brodie | MPS Senior Officer |
| HN1877 | [n/a] | John Waldron | MPS Senior Officer |
| HN2152 | [n/a] | Richard Scully | SDS Staff |
| HN2182 | [n/a] | Bob Bryan | MPS Senior Officer |
| HN2185 | [n/a] | Colin Hewett | MPS Senior Officer |
| HN2187 | [n/a] | Gilbert Kelland | MPS Senior Officer |
| HN2401 | [n/a] | Anthony Greenslade | SDS manager |
| HN2697 | [n/a] | David McNee | MPS Senior Officer |
| HN2857 | [n/a] | Arthur Cunningham | SB Manager |
| HN3093 | [n/a] | Roy Creamer | SDS Staff, SB Manager |
| HN3095 | [n/a] | Bill Furner | SDS Staff |
| HN3378 | [n/a] | Derek Brice | SDS Manager |
| HN3541 | [n/a] | n/k [restricted?] | n/k |
| HN3557 | [n/a] | Colin Woods | MPS Senior Officer |
| HN3810 | [n/a] | Robert Mark | MPS Senior Officer |
| HN3962 | [n/a] | John Wilson | SB Manager |
| HN4229/PN1748 | [n/a] | Riby Wilson | SDS & SB Manager |
| n/a | [n/a] | Henry Nicholls | SB Manager |
In the early days, the Undercover Policing Inquiry also assigned people spied on ('none-state core participants') with HN numbers. They soon stopped doing that, and the HN numbers were never used.
In the interest of completeness:
| Nominal | Pseudonym | Name | Witness |
| HN374 | [n/a] | Dave Morris | Spied On |
| HN476 | [n/a] | Tariq Ali | Spied On |
| HN498 | [n/a] | Peter Hain | Spied On |
| HN690 | [n/a] | Roy Battersby | Spied On |
| HN2669 | [n/a] | Celia Stubbs | Spied On |
| HN3008 | [n/a] | Ernest Rodker | Spied On |
| HN3012 | [n/a] | Jonathan Rosenhead | Spied On |
| HN3013 | [n/a] | Christabel Gurney | Spied On |
| HN3695 | [n/a] | Piers Corbyn | Spied On |
| HN4157 | [n/a] | Richard Chessum | Spied On |